EXCLUSIVE TORONTO LOFTS FOR SALE
Filters Reset
Save Search (4)
Save your search to get Alerts
129 Properties
129 Properties for Sale In Toronto
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 2 Baths$729,900New
- 1/33 332 Beds 2 Baths$1,649,000New
- 1/32 322 Beds 2 Baths$1,290,000New
- 1/40 401 Bed 2 Baths$585,000New
- 1/45 453 Beds 2 Baths$2,300,000New
62 Claremont ST #6, Toronto C01, ON M6J 2M5
Listed by HOMELIFE REGIONAL REALTY LTD.
Condo, Townhouse
- 1/35 352 Beds 2 Baths$839,000New
- 1/27 273 Beds 2 Baths$1,299,000New
380 Macpherson AVE #307, Toronto C02, ON M4V 3E3
Listed by RE/MAX REALTRON BARRY COHEN HOMES INC.
Condo
- 1/19 192 Beds 2 Baths$599,000New
- 1/30 301 Bed 2 Baths$1,750,000New
- 1/38 381 Bed 2 Baths$680,000New
- 1/31 311 Bed 1 Bath$474,900New
- 1/37 372 Beds 1 Bath$1,049,000Pending
- 1/16 162 Beds 2 Baths$499,900New
- 1/30 301 Bed 1 Bath$599,000New
- 1/40 401 Bed 2 Baths$1,099,990New
- 1/28 282 Beds 2 Baths$689,000New
- 1/29 291 Bed 1 Bath$599,000New
- 1/25 252 Beds 2 Baths$848,800New
- 1/32 322 Beds 1 Bath$799,900New
- 1/27 271 Bed 1 Bath$550,000New
- 3D3 Beds 2 Baths$799,900Pending
- 1/33 331 Bed 1 Bath$799,900New
- 1/27 271 Bed 2 Baths$595,000New
- 1/31 311 Bed 1 Bath$829,900New